This 3 bedroom, 1.5 bath home, with a 1 car attached garage is an all electric home. There is an 8 x 12 shed and all kitchen appliances are included. This home does need some work and is being sold As-Is. Seller can not and will not make any repairs, The home has been priced accordingly. Would make a great rental or flip.
MLS# | 60285617 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 28 |
Listing Provided By | C R Realty | Cletis Wallace |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Acreage | 0.19 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $119,900 low | high Med: $274,450 SqFt: 1,056 low | high Med: 1,317 $ / SqFt: $114 low | high Med: $217 On Site: 28 low | high Med: 122.500000 |