Home feels larger than noted square footage from assessor. Perfect for Starter; Rental; Downsizing. NEW in 2024: Windows; Siding; Paint & Privacy Fence Mini Split to be put in by Mid June. Kitchen Appliances Stay'new in December 2024' Washer/Dryer negotiable Hardwood floors; Large front porch; spacious lot. Attached 'shed' in back for extra storage. This won't last long!
MLS# | 60295962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1904 |
Days On Site | 18 |
Listing Provided By | Crown Double K Realty | Tracy Strother |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 886 |
Acreage | 0.26 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Forced Air |
Garage Yes / No | Yes |
---|
Property | 225 |
---|
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | N/A |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $126,900 low | high Med: $307,500 SqFt: 886 low | high Med: 1,600 $ / SqFt: $143 low | high Med: $192 On site: 18 low | high Med: 357 |