Great commercial lot next to Kum & Go. Its your time to build a new business.
MLS# | 60218678 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 490 |
Listing Provided By | Better Homes & Gardens SW Grp | Mike Lewis |
Acreage | 1.06 |
---|---|
Property View | City |
State | MO |
---|---|
County | Greene |
City | Battlefield |
Zip Code | 65619 |
Community Name | Dogwood Place |
Listing VS Median (in Dogwood Place) | |
Price: $349,900 low | high Med: $0 On Site: 490 low | high Med: |