Investor Opportunity with potential to be better than the 1% rule. This offering include 2-4plexes, 1 single family home, and 17 storage units. The 4 plex units consist of 2 beds with 2 full bathrooms and the single family home is 3 beds with 2 bathrooms. Located in the middle of town with limited housing options sets this portfolio for continued success. This is a great option if you are looking to stay under $1m.
MLS# | 60264942 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 185 |
Listing Provided By | Keller Williams | Tyler Richardson |
Units | 9 |
---|---|
Zoning | MultiFamily |
Acreage | 1.22 |
Property View | City |
State | MO |
---|---|
County | Polk |
City | Pleasant Hope |
Zip Code | 65725 |
Community Name | Mullings |
School District | Pleasant Hope |
Elementary School | Pleasant Hope |
Middle School | Pleasant Hope |
High School | Pleasant Hope |
Listing VS Median (in Mullings) | |
Price: $739,900 low | high Med: $0 On Site: 185 low | high Med: |