Super Investment options!! TLC required. 2 bedroom and 1 bath on a dead end street. Come see now.
MLS# | 60275781 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active w/Contingency |
Year | 1900 |
Days On Site | 84 |
Listing Provided By | Main Street Realty | Scott Brownell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,005 |
Acreage | 0.37 |
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $74,900 low | high Med: $212,500 SqFt: 1,005 low | high Med: 2,031 $ / SqFt: $75 low | high Med: $108 On Site: 84 low | high Med: 31.000000 |