Spacious 5-Bedroom Home in Carriage Park - Kickapoo School District! Welcome to this beautifully maintained all-brick home located in the desirable Carriage Park subdivision. Offering 5 bedrooms and 3 full bathrooms, this residence features a sought-after split bedroom floor plan with 3 bedrooms on the main level and 2 additional bedrooms in the walkout basementideal for guests, extended family, or a home office setup. Step into the inviting living room, centered around a cozy gas fireplace, and enjoy the seamless flow into the dining area and kitchen. The master suite is a true retreat, boasting a large walk-in closet, jetted tub, and walk-in shower. The refrigerator and washer and dryer can also stay! Downstairs, the spacious walkout basement offers flexible living space and easy access to the backyardperfect for entertaining or relaxing. The fully privacy-fenced backyard provides a secure and serene outdoor setting, and the elevated deck offers a peaceful view of the surrounding trees. Located in the highly rated Kickapoo School District and close to parks, shopping, and dining, this home checks all the boxes. Don't miss your chance to make it yours!
MLS # | 60295042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 35 |
Listing Provided By | Massengale Group - Keller Williams - Nixa | Massengale Group Keller Williams |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,255 |
Basement | Y |
Acreage | 0.45 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Speed Internet |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Washer, Gas Water Heater, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Carriage Park |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Carriage Park) | |
Price: $425,000 low | high Med: $425,000 SqFt: 3,255 low | high Med: 3,255 $ / SqFt: $131 low | high Med: $131 On site: 35 low | high Med: 35.000000 |