Welcome to your forever home! This incredible, Cape Cod style home offers something for everyone! Main house is over 6,000 sq ft with 4 bedrooms, 3 full baths plus an expansive basement with a home office as well as a guest house with over 1500 sq ft. Thoughtfully designed living spaces on a peaceful 2 acre lot with a circle drive, and an inviting front porch to enjoy the sunsets. From the oversized family room and open concept kitchen to multiple flex spaces ideal for work and play! Step outside to your personal backyard oasis and enjoy the summer days in the saltwater pool and oversized deck built for hosting unforgettable gatherings! Don't miss the fully equipped guest house with its own kitchen and bath, perfect for extended family or visiting friends or for use as a ABNB rental to generate income. This home with generously sized bedrooms, multiple living areas, has plenty of room to spread out or to be all together! A built-in movie theater and ample space in the basement is another part of this expansive sanctuary. This beautiful home offers the ideal blend of luxury and livability for the next chapter in your life.
MLS # | 60296638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 14 |
Listing Provided By | Keller Williams | Teresa A Watson |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 7,884 |
Basement | Y |
Pool | Yes |
Acreage | 2.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Walk-In Closet(s), Fire Alarm, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Lap Siding |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Circular Driveway |
Property | 3284 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Quail Run |
School District | Ozark |
Elementary School | OZ North |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Quail Run) | |
Price: $699,000 low | high Med: $404,450 SqFt: 7,884 low | high Med: 3,269 $ / SqFt: $89 low | high Med: $124 On site: 14 low | high Med: 58.000000 |