WALK-IN UNIT!! Located in the Heart of Branson!! Panoramic Lake Views set the tone for this relaxing retreat!! Open Floor Plan, Stainless Steel Appliances, High Ceilings, and Upscale Furnishings make this Luxury Condominium a Must See!! This spacious 2 Bedroom and 2 Bath Unit is a stone's throw away from Silver Dollar city and the gorgeous views from the expansive deck make this vacation home a dream come true!! On site amenities include heated indoor pool and outdoor pool, clubhouse, splash pads, fitness room and jacuzzi!! Make this your permanent home or vacation home. Nightly Rental Approved!
MLS # | 60294612 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 40 |
Listing Provided By | ReeceNichols -Kimberling City | Craig Bradfield |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Pool | Yes |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Fire Sprinkler System, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows, Drapes |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Construction Materials | Hard Board Siding |
---|---|
Lot Features | Water View, Hilly, Lake View |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
Property | 2149 |
---|
State | MO |
---|---|
County | Stone |
City | Branson |
Zip Code | 65616 |
Community Name | Landing at Eagles Nest |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Landing at Eagles Nest) | |
Price: $385,000 low | high Med: $363,250 SqFt: 1,400 low | high Med: 1,253 $ / SqFt: $275 low | high Med: $294 On site: 40 low | high Med: 202.500000 |