Welcome to this well-maintained, all-brick 3-bedroom, 2-bath home tucked in one of southwest Springfield's best-kept secret neighborhoods! With a functional and inviting layout, this home offers comfort, privacy, and unbeatable convenience. The spacious, fenced backyard is a true retreatlined with mature white pines, it features a large covered deck that's been recently rebuilt with a brand-new roof, plus a second smaller covered deck tucked into the back corner for added outdoor enjoyment. The HVAC system has been regularly maintained, and the roof is new, offering peace of mind. All of this in a quiet, established neighborhood just minutes from exciting new developmentincluding Target, Olive Garden, Chick-fil-A, and more. This one is not to be missed!
MLS # | 60296414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 18 |
Listing Provided By | Alpha Realty MO, LLC | Chris Wells |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,380 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick |
---|---|
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 1554 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Western Hills |
School District | SGF-Parkview |
Elementary School | Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Western Hills) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,380 low | high Med: 1,380 $ / SqFt: $174 low | high Med: $174 On site: 18 low | high Med: 18.000000 |