Discover refined living at 3956 E Burks Place, an elegant 4-bedroom, 3.5-bathroom custom home in the gated Hickory Hills community. Built in 2020 and set on over half an acre, this masterpiece blends timeless design with upscale finishes throughout. Tall ceilings and abundant natural light enhance the open-concept living area, anchored by a chef's kitchen with premium appliances including a Bosch dishwasher + fridge, Jenn Aire six-burner range with dual fuel and a griddle, an oversized island, dining space, and a walk-in pantry. The luxurious main-floor primary suite offers a serene retreat with a tray ceiling, dual sink vanity, soaking tub, walk-in tiled shower, and large walk-in closet. Three additional bedrooms are offered, one with built-in bookcases making it a perfect office option. Enjoy seamless indoor-outdoor living with covered + screened patios, a newer hot tub (2024), manicured grounds, and a side-entry oversized 3-car garage with epoxy floor that enhances curb appeal. Located just steps from Hickory Hills Country Club, and minutes from top schools and shopping, this home delivers luxury, comfort, and convenience.
MLS # | 60296303 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 19 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,146 |
Acreage | 0.61 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters, Kitchen Island |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Side, Driveway |
Property | 6983 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Hickory Hills |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Hickory Hills) | |
Price: $850,000 low | high Med: $732,450 SqFt: 3,146 low | high Med: 2,914 $ / SqFt: $270 low | high Med: $251 On site: 19 low | high Med: 83.500000 |