Look no further, I've got the one for you! 4 bedroom 2 bath home on 70 acres. Loafing shed, former milk barn, and big barn. 3 ponds. Wet weather creek. Mostly open. The Northwest side of the property has about 15 wooded acres, perfect for the hunter in the family. Quick, easy highway access to anywhere you need to go and just a short trip to Jolly Mill.
Mls | 60279188 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1947 |
Days On Site | 69 |
Listing Provided By | Re/Max Properties | Heather Poage |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,696 |
Basement | Y |
Acreage | 70.00 |
Property View | Panoramic |
State | MO |
---|---|
County | Barry |
City | Pierce City |
Zip Code | 65723 |
Community Name | N/A |
School District | Pierce City |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in N/A) | |
Price: $799,000 low | high Med: $299,900 SqFt: 1,696 low | high Med: 1,873 $ / SqFt: $471 low | high Med: $162 On Site: 69 low | high Med: 134 |