Welcome to this captivating and impeccably maintained 4-bedroom, 3-bathroom home spanning nearly 3,900 sq. ft., where pride of ownership is evident in every corner. Step inside to a spotless, updated interior filled with an abundance of natural light, highlighting the beautiful design and extra-clean feel throughout. The spacious kitchen boasts gleaming stainless steel appliances, perfect for any chef. Each room flows effortlessly, offering a sense of tranquility and charm. Enjoy the best of both worlds with this property's peaceful, country-like atmosphere while being just minutes from all the excitement and conveniences Branson has to offer. A short walk brings you to the shores of Lake Taneycomo, where you can soak in the natural beauty up close. Or, enjoy the serene lake views from one of four decks, creating the perfect setting for morning coffee or evening relaxation. The lush, professionally landscaped grounds add to the home's picturesque appeal, making it a peaceful retreat from the everyday. For added convenience, a complete turnkey package is available, making this home move-in ready. Whether entertaining guests or seeking a private sanctuary, this home checks every box for beauty, style, and impeccable care. Don't miss the opportunity to call this stunning property your own.
MLS # | 60281187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 236 |
Listing Provided By | EXP Realty, LLC. | Christian Powell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,742 |
Basement | Y |
Acreage | 0.26 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Solid Surface Counters, Other Counters, High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Additional Water Heater(s), Microwave, Cooktop-Gas, Dishwasher, Disposal |
Exterior Features | Cable Available, Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Lake/River/Creek/Spring, Water View, Mature Timber, Landscaping, Lake View |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Paved, Parking Spaces, Garage Faces Front, Garage Door Opener, Driveway, Boat |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lake Taneycomo Acres |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Acres) | |
Price: $520,000 low | high Med: $447,250 SqFt: 3,742 low | high Med: 3,351 $ / SqFt: $139 low | high Med: $133 On site: 236 low | high Med: 153.500000 |