Welcome to your new home! This beautifully maintained 1526 sq ft. 3-bedroom, 2-bath residence offers the perfect blend of comfort and convenience in the highly sought-after Kickapoo School District. Situated on a quiet street, this home features a spacious floor plan with plenty of natural light, ideal for both relaxing and entertaining. The kitchen boasts modern appliances, ample cabinet space, and a cozy dining. The living room is a great size and offers a wonderful gas fireplace. The master suite includes a private en-suite bath an amazing closet space and large walk-in shower. The two additional bedrooms are perfect for family, guests, or a home office. Step outside to enjoy a privacy fenced backyard with plenty of room to play, garden, or unwind. There is also a Holden Outbuilding. The 2-car garage provides plenty of storage and secure parking. Improvements in 2022 - Lets start with a newer roof, new Pella & Anderson windows, new Trane 2 stage HVAC system, new ProVia foam backed siding, new 12x16 deck with a premium deck cover installed by Liberty Home Solutions and the list goes on and on! Exterior features include amazing curb appeal, new garage door & opener, Conveniently located near parks, shopping, dining, and top-rated schools, this move-in ready home is a must-see!
MLS # | 60293946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 48 |
Listing Provided By | Southwest Missouri Realty | Betty Knowles |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,526 |
Acreage | 0.23 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1815 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Cedar Creek |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Cedar Creek) | |
Price: $278,000 low | high Med: $291,950 SqFt: 1,526 low | high Med: 1,621 $ / SqFt: $182 low | high Med: $181 On site: 48 low | high Med: 21.000000 |