Welcome to this beautifully maintained 2,727 sq. ft. home offering 4 bedrooms and 3 +1/2 bathrooms in NE Springfield. The main floor features a formal dining room, cozy living room, and a bright hearth room seamlessly connected to an open kitchenperfect for family gatherings and entertaining. A convenient powder room completes the main level. Step outside from the kitchen onto a large composite deck, where mature trees provide peaceful privacy overlooking the fenced backyardideal for outdoor relaxation or play. The exterior impresses with durable composite siding and limestone accents that add character and curb appeal. Car enthusiasts and hobbyists will love the massive 889 sq. ft. garage, with ample space to fit multiple vehicles, a boat, and a workshop area. Upstairs, discover three bedrooms with large closet space and two full bathrooms, complemented by brand new carpeting on the stairs. The walkout basement offers a spacious second living area, a fourth bedroom, and an additional full bathroom. As an added bonus this property includes an extra lot to the North of the homecreate your dream garden, build a new structure, or simply keep as lush green space.
MLS # | 60295883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 25 |
Listing Provided By | House Theory Realty | Emily I. Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,727 |
Basement | Y |
Acreage | 0.64 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Blinds |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Other |
Lot Features | Cul-De-Sac, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 2052 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Woodland Hills |
School District | SGF-Hillcrest |
Elementary School | SGF-Pleasant View |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in Woodland Hills) | |
Price: $330,000 low | high Med: $330,000 SqFt: 2,727 low | high Med: 2,727 $ / SqFt: $121 low | high Med: $121 On site: 25 low | high Med: 25.000000 |