Investor Special! Great potential awaits in this brick home in a quiet neighborhood! Down the street from Horton Smith Golf Course and in one of Springfield's fastest growing areas, you don't want to miss this opportunity to boost your portfolio!
Mls | 60282611 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 11 |
Listing Provided By | Better Homes & Gardens SW Grp | Kristofer Soltys |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,642 |
Acreage | 0.28 |
Golf Course | Yes |
Property View | City, Golf Course |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Manley Dayton |
School District | SGF-Parkview |
Elementary School | SGF-Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Manley Dayton) | |
Price: $58,300 low | high Med: $58,300 SqFt: 1,642 low | high Med: 1,642 $ / SqFt: $36 low | high Med: $36 On Site: 11 low | high Med: 11.000000 |