Panoramic Table Rock Sunset Views in gated community with easy access to Hwy 65. Don't miss summer on the lake with this continually updated all brick lakeview home featuring two large covered decks and great lake views throughout the home. This four bedroom, five bath, three car garage home includes a fully furnished theater room for family movie night or weekend football games. This home has everything you would expect and more including updated kitchen with gas cooktop. Located in Emerald Pointe, convenient to Branson and Hollister the community offers courtesy boat dock, boat storage, clubhouse, pool, fitness center, multi-purpose court, gated entry and security. This home is find for those looking to experience lake life. Lower level features two bedrooms, two bathrooms, library/office with murphy bed, second large living area, and second kitchen. Appliances including multiple refrigerators, one wine cooler, washer, dryer and TVs are included.
MLS # | 60295861 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 25 |
Listing Provided By | Branson USA Realty, LLC | Mark Ruda |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,926 |
Basement | Y |
Acreage | 12.00 |
Property View | City, Lake, Panoramic |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Zoned (2+ Units) |
Interior Features | Cable TV, Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Water Softener Owned, Wall Oven - Electric, Icemaker, Microwave, Refrigerator, Cooktop-Propane, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Water View, Lake View |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Electric Gate, Driveway |
Property | 4671 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Emerald Pointe |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Emerald Pointe) | |
Price: $1,385,000 low | high Med: $549,900 SqFt: 4,926 low | high Med: 1,786 $ / SqFt: $281 low | high Med: $331 On site: 25 low | high Med: 287.500000 |
![]() | $1,200,000275 Split Rock DriveHollister, MO 65672 |