Welcome home! This one checks all the boxes... Boasting 2 living areas, 2 sheds, a newer roof and furnace, completed with a full privacy fenced backyard! Schedule your tour today!
MLS# | 60282953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 52 |
Listing Provided By | ReeceNichols - Springfield | Debra Brady |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Basement | Y |
Acreage | 0.23 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Greentree Hills |
School District | SGF-Parkview |
Elementary School | SGF-Mark Twain |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Greentree Hills) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,622 low | high Med: 1,622 $ / SqFt: $154 low | high Med: $154 On Site: 52 low | high Med: 52.000000 |