2856 E Madison St - A fantastic opportunity for investors or first-time homebuyers! This 3-bedroom, 1-bath home offers 1,764 total square feet, including a basement, and sits on a spacious lot. Currently tenant-occupied with a long-term renter, this property provides immediate rental income potential. Please note: Do not disturb tenants. Property is being sold as-is. Inspection rights are available with an accepted contract. Feel free to let me know if you'd like further refinements!
MLS# | 60283009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 53 |
Listing Provided By | Murney Associates - Primrose | J. Brandon Carroll II |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Basement | Y |
Acreage | 0.25 |
Property View | City |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Rockaway Lane |
School District | SGF-Glendale |
Elementary School | SGF-Bingham |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Rockaway Lane) | |
Price: $180,000 low | high Med: $183,750 SqFt: 1,176 low | high Med: 1,173 $ / SqFt: $153 low | high Med: $157 On Site: 53 low | high Med: 67.000000 |