🚨 READY TO GO! 🚨 Clean, well-maintained single wide on 0.71 acres that backs right up to Corps land on Pomme de Terre Lake. You're literally steps from public landideal for exploring, wildlife, or just soaking in the peaceful setting. 🛶 Seasonal lake view, huge deck for entertaining or relaxing, and a solid, quiet location that's centrally located to all the key amenitiesmarinas, gas stations, groceries, and restaurants are all within a few minutes' drive. This place is turnkey, easy to access, and full of potentialwhether you're looking for a personal getaway, a rental, or a place to just slow things down.
MLS # | 60292112 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 68 |
Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Acreage | 0.71 |
Property View | Lake |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Internet - Satellite |
Appliances | Refrigerator, Free Standing Stove: Electric |
Construction Materials | Block, Concrete, Vinyl Siding |
---|---|
Lot Features | Mature Timber, Adjoins Government Land, Sloped |
Garage Yes / No | No |
---|---|
Parking Features | Driveway, Additional Parking |
Property | 277 |
---|
State | MO |
---|---|
County | Hickory |
City | Pittsburg |
Zip Code | 65724 |
Community Name | Pomme de Villa |
School District | Hermitage |
Elementary School | Hermitage |
Middle School | Hermitage |
High School | Hermitage |
Listing VS Median (in Pomme de Villa) | |
Price: $110,000 low | high Med: $163,750 SqFt: 924 low | high Med: 1,356 $ / SqFt: $119 low | high Med: $120 On site: 68 low | high Med: 53.500000 |