This newly renovated lake-ready home features a large primary bedroom, a cozy fireplace, an attached half bathroom, and convenient laundry hookups in the closet. Home has a total of three bedrooms and one and a half bathrooms. The home is situated within walking distance of the lake at the end of the road, making it perfect for launching a kayak or small fishing boat. The entire home has been updated from top to bottom, including new mechanicals, kitchen appliances, flooring, and fresh paint! It also boasts a covered front porch at the main entry and an expansive side deck. Additionally, the home is elevated above the road, offering a pleasant view of the surroundings
MLS # | 60294596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 40 |
Listing Provided By | RE/MAX Lakeside | Trina K Colwell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Acreage | 0.25 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Solid Surface Counters, Laminate Counters, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Sloped, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway, Gravel, Driveway |
Property | 300 |
---|
State | MO |
---|---|
County | Stone |
City | Cape Fair |
Zip Code | 65624 |
Community Name | Stone Not in List |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stone Not in List) | |
Price: $209,000 low | high Med: $405,000 SqFt: 1,300 low | high Med: 2,114 $ / SqFt: $161 low | high Med: $192 On site: 40 low | high Med: 26.000000 |