Great opportunity to have 45 acres in the country to run cattle, sell the hay or even turn it into a hunting oasis! Solid home just in need of updating or live in it while you build your new dream home!
MLS# | 60286228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 19 |
Listing Provided By | SWMO Homes | David Matthew Blood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Basement | Y |
Acreage | 45.91 |
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | McDonald Not in List |
School District | McDonald County |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald County |
Listing VS Median (in McDonald Not in List) | |
Price: $599,000 low | high Med: $392,450 SqFt: 1,800 low | high Med: 2,880 $ / SqFt: $333 low | high Med: $137 On Site: 19 low | high Med: 95.000000 |