🌊 Lake Weekend Ready - Shop, Space & Serious Fun! Looking for the perfect place to escape and entertain? This 3 bed, 2 bath home checks every box. Featuring a 30x36 shop, detached garage, and tons of space to store boats, UTVs, or campers. 🔥 The massive 15x60 patio is an entertainer's dreamgrill, chill, and make memories. 🚗 Just minutes from the nearest boat ramp with easy access for your weekend adventures. 🏡 Set up to be the ultimate weekender or full-time lake life base.
MLS # | 60293730 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 50 |
Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,340 |
Acreage | 0.56 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Wall Furnace, Central |
Appliances | Washer, Free Standing Stove: Gas, Microwave, Refrigerator, Dryer |
Exterior Features | Gas Grill |
---|---|
Construction Materials | Wood Siding, Metal Siding |
Lot Features | Cleared, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Side By Side, Parking Spaces, Parking Pad, Gravel, Boat, Additional Parking |
Property | 434 |
---|
State | MO |
---|---|
County | Hickory |
City | Pittsburg |
Zip Code | 65724 |
Community Name | Hickory Not in List |
School District | Hermitage |
Elementary School | Hermitage |
Middle School | Hermitage |
High School | Hermitage |
Listing VS Median (in Hickory Not in List) | |
Price: $125,000 low | high Med: $232,450 SqFt: 1,340 low | high Med: 1,466 $ / SqFt: $93 low | high Med: $159 On site: 50 low | high Med: 150.500000 |