Single story home on nearly 3 +/- acres next to Lake Taneycomo! Featuring an open concept floor plan, 3-bedrooms, 2.5-bathrooms, and a 24x30' shop with electric and a garage door! Relax on the covered front porch overlooking the beautiful front yard with paver lined driveway and walkway. The spacious living room has vaulted ceilings, a gas fireplace, and space for a formal dining room. The kitchen features a large island with barstool seating, stainless appliances, and a sunny breakfast nook. The back deck is accessed through a set of French doors off the living room. Adjacent to the kitchen is a laundry room and powder room. The primary suite features a soaking tub, dual sink vanity, walk-in tiled shower, and dual closets. Two more bedrooms share a full hall bathroom. Outside, discover a large deck overlooking the backyard, an attached 2-car garage, and shop with concrete floor. Quick access to Hwy 76 and Branson Landing!
MLS # | 60294769 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 39 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,661 |
Acreage | 2.92 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Cable TV, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Tile Counters, Kitchen Island |
Window Features | Blinds |
Appliances | Propane Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stucco, Vinyl Siding |
Lot Features | Landscaping, Acreage, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Garage Faces Side, Driveway, Circular Driveway |
Property | 1758 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $400,000 low | high Med: $301,900 SqFt: 1,661 low | high Med: 1,488 $ / SqFt: $241 low | high Med: $203 On site: 39 low | high Med: 12.000000 |