4 Bedroom 3 Full Bath Home on Large Level Corner Lot! Home features 2+ living areas, mudroom, master suite with private bath and walk in closet and unfinished basement! Outside home is built to last and low maintenance with native stone rock and metal roof! Additionally there is a workshop and 2 car carport! Call today for more information or to schedule your property tour1
MLS # | 60293809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 49 |
Listing Provided By | RE/MAX Real Estate Exchange | Alex O'Neill |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,796 |
Car Port | Yes |
Basement | Y |
Acreage | 0.32 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Wall Furnace, Space Heater |
Interior Features | Walk-In Closet(s), Internet - Fiber Optic, W/D Hookup |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Stone |
---|---|
Lot Features | Corner, Level |
Garage Yes / No | Yes |
---|
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | Fulton Not in List |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton Not in List) | |
Price: $139,900 low | high Med: $257,450 SqFt: 1,796 low | high Med: 2,391 $ / SqFt: $78 low | high Med: $156 On site: 49 low | high Med: 18.500000 |