This beautifully remodeled 2-bedroom, 1-bath home features modern updates throughoutperfect for comfortable, low-maintenance living. The spacious backyard offers RV parking with electrical hookup, making it ideal for adventurers or guests. A standout feature is the huge shop with full electricity and rear access, perfect for hobbies, storage, or operating a home-based business. 1-Year Home Warranty! Property has been pre-inspected for peace of mind. Move-in ready with space to grow and create. Owner/Agent
MLS # | 60296511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 17 |
Listing Provided By | Keller Williams | Evan Ryan |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Acreage | 0.20 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Cable TV, High Speed Internet, W/D Hookup, Quartz Counters |
Window Features | Blinds |
Appliances | Cooktop-Electric, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Access/Parking |
Property | 342 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Woodland Hts |
School District | SGF-Hillcrest |
Elementary School | SGF-Bowerman |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Woodland Hts) | |
Price: $159,900 low | high Med: $155,000 SqFt: 920 low | high Med: 1,245 $ / SqFt: $174 low | high Med: $124 On site: 17 low | high Med: 71.000000 |