You've heard that location is the key to real estate. This is what they meant. Groceries, shopping, highway travel, and schools all close by this beautiful property. The charm of yesterday has been preserved in this home while some updates have been done to it to bring the modern to just the right spots. Three spacious bedrooms and two bathrooms span the east side of the house with a spare bedroom on the opposite side of the house for guests. You will have two separated living areas to entertain and relax in as well as dining spaces in the kitchen and one of the living areas. Set your appointment to see this one today!
MLS# | 60294297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 32 |
Listing Provided By | Murney Associates - Primrose | Front Door Realtors |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,996 |
Acreage | 0.33 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Appliances | Gas Water Heater, Wall Oven - Electric, Cooktop-Gas, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Crestview Estates |
School District | SGF-Glendale |
Elementary School | SGF-Field |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Crestview Estates) | |
Price: $269,900 low | high Med: $349,900 SqFt: 1,996 low | high Med: 2,695 $ / SqFt: $135 low | high Med: $130 On site: 32 low | high Med: 8.000000 |