Discover unparalleled elegance and modern luxury in this fully remodeled 5,800+ sq. ft. estate. Nestled on 5 picturesque acres, this exquisite home offers a perfect blend of sophistication and comfort. This homes 2x6 construction and boasts 5 generously sized bedrooms and 3.5 beautifully appointed bathrooms, state-of-the-art kitchen/dining/hearth room features top-of-the-line appliances, Kohler plumbing, custom Hickory cabinetry, and a large center island, ideal for both casual dining and entertaining. Enjoy the open-concept living areas, complete with high ceilings, Hickory hardwood floors, and expansive wood casement windows that flood the home with natural light. Main level: The Primary bedroom is a true sanctuary, featuring a spa-like en-suite bathroom with a jetted tub, dual vanities, a walk-in shower and his/her closets. The walkout basement features 2 bedrooms, full bathroom, indoor gym and Media room perfect for movie nights and entertainment, the dedicated media room offers a cozy retreat for family and friends. New Timber tech deck with custom iron railing. Car enthusiasts will appreciate the spacious 3-car garage space and additional 3 car garage complete with RV hook up and wood stove for heat. . The expansive 5-acre property provides endless opportunities for outdoor living, from tranquil garden spaces to potential areas for a pool or tennis court. Situated in a prime location, this home offers both privacy and convenience, with easy access to top-rated schools, shopping, and dining. Experience the epitome of luxury living in this breathtaking estateyour dream home awaits.
MLS # | 60294930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 36 |
Listing Provided By | Cantrell Real Estate | Charity Fitzgerald |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,986 |
Basement | Y |
Acreage | 5.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Zoned (2+ Units) |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Sound System, Smoke Detector(s), Radon Remediation System, Internet - Cable, Central Vacuum, Crown Molding, High Speed Internet, Jetted Tub, Raised or Tiered Entry, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Window Coverings |
Appliances | Propane Water Heater, Additional Water Heater(s), Water Softener Owned, Wall Oven - Double Electric, Microwave, Refrigerator, Cooktop-Propane, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Play House, Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Sprinklers In Front, Landscaping, Dead End Road/Street, Acreage, Sprinklers In Rear, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Paved, Parking Spaces, Parking Pad, Golf Cart Garage, Garage Faces Front, Garage Door Opener, Driveway, Boat |
Property | 6040 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Riverwood |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Riverwood) | |
Price: $925,000 low | high Med: $820,000 SqFt: 5,986 low | high Med: 4,924 $ / SqFt: $155 low | high Med: $170 On site: 36 low | high Med: 310.000000 |