With over 1854 square feet, 3 bedrooms, 2 bathrooms, and a 2-car garage, this Neosho home is a must see! The kitchen features a large kitchen island and coffee bar, which makes it a perfect space to entertain. Granite counters, custom cabinets, and glazed porcelain tile flooring in the main areas. The master bathroom suite has dual vanities, walkin shower, and 2 walkin closets. Sun room overlooks the backyard. 18 x 12 workshop/man cave/she shed.
MLS# | 60294600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 35 |
Listing Provided By | Keller Williams Realty Elevate | Kim Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,854 |
Acreage | 0.24 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-All |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2059 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Newton Not in List |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Newton Not in List) | |
Price: $290,000 low | high Med: $269,900 SqFt: 1,854 low | high Med: 1,660 $ / SqFt: $156 low | high Med: $163 On site: 35 low | high Med: 6.000000 |