Amazing well-appointed walk-out basement home with 5 bedrooms, 3 baths, 2 living areas, granite counter tops, Stainless Steel Appliances, huge laundry room, mudroom, lots of storage room, ceiling treatments, deck, patio, 3 car garage and a huge lot in a secluded subdivision between Nixa and Springfield.
MLS# | 60286276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 18 |
Listing Provided By | Jones Properties | Bud Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,316 |
Basement | Y |
Acreage | 0.28 |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Tuckaway |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Tuckaway) | |
Price: $579,000 low | high Med: $310,000 SqFt: 3,316 low | high Med: 1,398 $ / SqFt: $175 low | high Med: $222 On Site: 18 low | high Med: 93.000000 |