Welcome to this character-filled 3-bedroom, 2-bath home offering the perfect blend of charm, convenience, and modern updatesall nestled on a spacious 1.87-acre lot in the heart of Forsyth! Built in 1950, this well-maintained 3,778 sq ft property has been thoughtfully updated with major improvements including a new roof (2019), pellet stove (2021),HVAC system (2022), hot water heater (2024), and a reverse osmosis system (2024). Inside, you'll find a warm and inviting layout with a mix of carpet, luxury vinyl, and beautiful hardwood flooring. The spacious kitchen comes fully equipped with all appliancesincluding a refrigerator, freestanding stove, microwave, washer, and dryermaking this home truly move-in ready. Enjoy the convenience of a 1-car garage, 2 covered carports, and not one but two versatile outbuildingsone with electricity, perfect for a workshop or hobby space, and one screened shed ideal for outdoor gatherings or extra storage. Located just minutes from Branson's top entertainment, shopping, and dining, this home puts you close to everything while still offering peace and privacy. As an added bonus, the seller is offering an $8,000 credit to be applied toward your closing costs!
MLS # | 60294241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 45 |
Listing Provided By | Murney Associates - Primrose | Storm Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,098 |
Car Port | Yes |
Basement | Y |
Acreage | 1.87 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan |
Heating Yes / No | Yes |
Heating | Stove, Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, Internet - Cable, High Speed Internet, W/D Hookup, Other |
Window Features | Blinds |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dryer, Free Standing Stove: Electric |
Construction Materials | Brick-All, Stone |
---|---|
Lot Features | Cleared, Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Paved, Parking Spaces, Garage Faces Rear, Garage Door Opener, Driveway, Additional Parking |
Property | 955 |
---|
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Shepherd of the Hillls Estates |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Shepherd of the Hillls Estates) | |
Price: $299,999 low | high Med: $228,500 SqFt: 3,098 low | high Med: 1,853 $ / SqFt: $97 low | high Med: $130 On site: 45 low | high Med: 321 |