Don't miss this beautiful Webb City home. It features a covered entryway and 1600 square feet of living space. The high ceilings and fireplace in the main living area and granite counters are just a few of the features that make this home special. The master suite features a bathroom with 2 seperate walk-in closets and a double vanity. This one won't last long!
MLS# | 60285276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 29 |
Listing Provided By | Fathom Realty MO LLC | Teresa Vigueras |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,611 |
Pool | Yes |
Acreage | 0.10 |
State | MO |
---|---|
County | Jasper |
City | Webb City |
Zip Code | 64870 |
Community Name | Anderson Estates |
School District | Webb City |
Elementary School | Webb City Area |
Middle School | Webb City |
High School | Webb City |
Listing VS Median (in Anderson Estates) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,611 low | high Med: 1,611 $ / SqFt: $161 low | high Med: $161 On Site: 29 low | high Med: 29.000000 |