Republic Schools - Springfield Address & Amenities. Near all the new going in on W. Sunshine & walking distance to Wilson-Rutledge Farm Park. This home sits on a large corner lot with over 1/3 acre & no houses behind; side street is a dead end so no thru traffic. It offers FOUR bedrooms & TWO baths with a Master suite boasting TWO walk-in closets, double vanity, & jetted tub. Bonus room above garage could be 4th bedroom (has window & closet) or additional sitting area/rec room.
MLS # | 60295064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 35 |
Listing Provided By | Integrity R E Management, Inc. | Kimala M Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Acreage | 0.38 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Internet - Fiber Optic, Jetted Tub, W/D Hookup |
Window Features | Blinds |
Appliances | Gas Water Heater, Trash Compactor, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Parking Pad, Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Spring View Hts |
School District | Republic |
Elementary School | Republic |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Spring View Hts) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,650 low | high Med: 1,650 $ / SqFt: $164 low | high Med: $164 On site: 35 low | high Med: 35.000000 |