This nearly 10-acre property features a cleared area, ready for your new home. Enjoy the best of both worlds with a quiet, rural setting and easy access to town.
MLS# | 60280376 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Murney Associates - Primrose | Mandy Snyder |
Acreage | 9.33 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $129,500 low | high Med: $282,000 On Site: 88 low | high Med: 71.000000 |