LUXURY ESTATE CUSTOM HOME w/ Large BARN and 30+/- Acres just 4 minutes outside Carthage city limits! This GORGEOUS SHOW STOPPER of a home brings to the table: Walk-out full finished basement/additional living area residence, 3 fireplaces (one is double sided), POOL, Entertainment outdoor area, 6 bedrooms/ 5+ baths, 2 kitchens, custom appliances, Butler pantry, 2-Staircases, 3 Car main level garage+John Deer Garage-lower level, wrap around back balcony and screened in porch...Bring your horses, livestock, and family to enjoy the best of both worlds-access to town conveniences and quiet country spread. ''Gated Entrance''.**Home has large partial finished area above garage that also has framed/ plumbed bathroom-ready to finish out if needed for additional living area!
MLS # | 60294325 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 43 |
Listing Provided By | RealPro | Brandi Haddock |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,351 |
Car Port | Yes |
Basement | Y |
Acreage | 30.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Beamed Ceilings, Smoke Detector(s), Security System, Jetted Tub, Granite Counters |
Appliances | Wall Oven - Double Gas, Microwave, Cooktop-Gas, Dishwasher |
Construction Materials | Wood Frame |
---|---|
Lot Features | Pasture, Horses Allowed |
Garage Yes / No | Yes |
---|
Property | 4817 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $1,195,000 low | high Med: $301,900 SqFt: 6,351 low | high Med: 1,488 $ / SqFt: $188 low | high Med: $203 On site: 43 low | high Med: 12 |