You wont want to miss this BRAND NEW CONSTRUCTION on a large Corner lot in Neosho. Open concept floor plan creates a open living room/ kitchen combo! Beautiful custom Cabinets, high quality finishes, Local Builder!
Mls | 60280203 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 55 |
Listing Provided By | Fox and Riley Real Estate | Taylah J Cope |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,350 |
Acreage | 0.20 |
Property View | City |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $299,900 SqFt: 1,350 low | high Med: 1,700 $ / SqFt: $148 low | high Med: $176 On Site: 55 low | high Med: 128.000000 |