This updated raised ranch has tons of charm, and lots of room for each individual to have their own space! Rare find this close to town, in a small neighborhood. It's hard to find a home with four bedrooms, two bathrooms, and four acres this close to town! The property sits in the county, but city limits is at the end of your road. This provides all the convenience of location, your own private well and septic, and land for small amounts of livestock.
MLS# | 60265127 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 155 |
Listing Provided By | Main Street Realty | Donald W Coots |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,885 |
Acreage | 4.11 |
Property View | City |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $319,900 low | high Med: $299,900 SqFt: 1,885 low | high Med: 1,512 $ / SqFt: $170 low | high Med: $202 On Site: 155 low | high Med: 90 |