OPEN SUNDAY JUNE 22nd 2-4pm!! Beautiful like new home located in Ozark. This home features: 3 bedrooms, 2 full baths and 2 car garage. You will love the open floor plan. The large kitchen has stainless steel appliances, gas stove, granite countertops, island with bar seating, tile backsplash, soft close cabinet doors and drawers and dining area. Large walk-in pantry with room for a desk to make an office. The open living room has high ceilings, electric fireplace with shiplap accent. The master en-suite has double vanities, tile walk-in shower and 2 walk-in closets. Access to laundry room form one of the closets. Granite countertops in both bathrooms. High efficiency HVAC and spray foam insulation. Covered front porch and covered deck. Vinyl plank flooring in entry, living room, kitchen, dining and hallways. Tile floors in bathrooms and laundry room. Whole home audio system. Nice landscaped yard with in-ground irrigation. Privacy fenced backyard. Call today for your private showing!
MLS # | 60295079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 34 |
Listing Provided By | Murney Associates - Primrose | Scott Rose |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,614 |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Floor Furnace, Central |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Oversized, On Street, Garage Faces Front, Garage Door Opener, Driveway |
Property | 3439 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Woodcrest Est |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Woodcrest Est) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,614 low | high Med: 1,614 $ / SqFt: $211 low | high Med: $211 On site: 34 low | high Med: 34.000000 |