THIS HOUSE IS A MUST SEE! Beautiful brick/stone house on quiet cul-de-sac in The Lakes at Wild Horse subdivision just waiting for a new family to call it home. This 5 bed/3 1/2 bath house with full finished basement has so much to offer including a remodeled main floor kitchen with 36'' Fisher-Paykel dual fuel stove (gas burners, electric oven), gorgeous quartz countertops & refrigerator stays. Primary suite has a remodeled bath with walk-in shower, jetted tub, 2 sinks & a walk-in closet. There is custom plantation shutter thru-out, screened in back deck upstairs, 2nd kitchen downstairs (which includes the stove & microwave), fire pit on downstairs patio, tons of storage, workshop in John Deere room and so much more! Lots of upgrades thru-out! You will fall in love with this home!
MLS # | 60293408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 54 |
Listing Provided By | First Realty | Julie Day |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,730 |
Basement | Y |
Acreage | 0.37 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Jetted Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Quartz Counters, Kitchen Island |
Window Features | Shutters |
Appliances | Other - See Remarks, Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Construction Materials | Brick, Stone |
---|---|
Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, Sprinklers In Rear, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 4483 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | The Lakes Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in The Lakes Wild Horse) | |
Price: $652,750 low | high Med: $624,000 SqFt: 3,730 low | high Med: 2,450 $ / SqFt: $175 low | high Med: $255 On site: 54 low | high Med: 17.000000 |