Sold before processed.
MLS# | 60282018 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 72 |
Listing Provided By | Rodman Realty & Investments, LLC | Tamara Joy Rodman |
Acreage | 1.04 |
---|
State | MO |
---|---|
County | Christian |
City | Saddlebrooke |
Zip Code | 65630 |
Community Name | Saddlebrooke |
School District | Spokane |
Elementary School | Highlandville |
Middle School | Spokane |
High School | Spokane |
Listing VS Median (in Saddlebrooke) | |
Price: $29,900 low | high Med: $924,500 On Site: 72 low | high Med: 100.000000 |