One-of-a kind opportunity to own multi-family property Noel. Minutes to Interstate-49 and Elk River. Plenty of room to expand and add more units with city sewer on site! Property produces an impressive income. Financial information available upon request. YEAR BUILT IS UNKNOWN, MLS IS REQUIRING A 'BEST GUESS' AT THE AGE OF THE PROPERTY, BUYER TO DO OWN DUE DILIGENCE.
Mls | 60282065 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1900 |
Days On Site | 26 |
Listing Provided By | National Realty | Jennifer Siebert |
Units | 4 |
---|---|
Zoning | N/A. |
Acreage | 2.86 |
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | McDonald Not in List |
School District | McDonald County |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald County |
Listing VS Median (in McDonald Not in List) | |
Price: $199,000 low | high Med: $335,000 On Site: 26 low | high Med: 34.000000 |