Adorable split-level home near Pomme De Terre lake! Make this your full-time residence, or weekend getaway! Sits on over an acre with detached garage and storage shed. New paint throughout, new flooring throughout, updated main bathroom, all appliances stay including stand alone freezer. Basement is third bedroom or second living area with attached full bath and a hearth ready for a wood or pellet stove. Basement is walkout to outdoor patio. Large circular drive entry, only a mile from Eugene Hughes boat ramp on Pomme de Terre Lake. You'll be fishing in 15 minutes!!
MLS # | 60291150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 78 |
Listing Provided By | Keller Williams | Mina L Sorey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Basement | Y |
Acreage | 1.46 |
Property View | Panoramic |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, W/D Hookup |
Appliances | Electric Water Heater, Other - See Remarks, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Wooded/Cleared Combo, Secluded, Mature Timber, Acreage, Level, Paved Frontage, Rolling, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Gravel, Circular Driveway, Additional Parking |
Property | 564 |
---|
State | MO |
---|---|
County | Polk |
City | Flemington |
Zip Code | 65650 |
Community Name | Polk Not in List |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Polk Not in List) | |
Price: $190,000 low | high Med: $264,900 SqFt: 1,280 low | high Med: 1,529 $ / SqFt: $148 low | high Med: $173 On site: 78 low | high Med: 718.000000 |