This custom built home is located on a quiet culdesac, in one of Bolivar's sought after subdivisions. This solid brick, split level home, is surrounded by mature landscaping. Once inside, you will be welcomed with warm neutral tones and updates throughout the house. You will quickly notice the extra quality that was put into building this house as you observe the oak crown molding, thick wood trim, custom built-ins, and solid oak doors. The main level has an open floor plan, ideal for entertaining guests. There is also a half bath, laundry room, bedroom, and master bedroom with an en-suite bathroom on the main level. As you walk down the stairs into the bottom level you will find three more spacious bedrooms with large closets, as well as another living area, updated bathroom, storage room/small office, wood stove, and multiple storage closets. Additional storage available under the stairs. Step outside and you'll be greeted with a lush backyard that boasts a large inground pool surrounded by a wood deck with built in seating areas. It's the perfect spot for summer fun!
MLS # | 60295983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 23 |
Listing Provided By | More-Land Realty, LLC | Jon Franse |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,162 |
Basement | Y |
Pool | Yes |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Alarm/Burglar, Crown Molding, Fire Alarm, Soaking Tub, W/D Hookup, Walk-In Shower, Tile Counters, Kitchen Island |
Window Features | Blinds |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Brick-All |
---|---|
Lot Features | Landscaping, Cul-De-Sac, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Side, Driveway, Additional Parking |
Property | 1318 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Lakewood Hills |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Lakewood Hills) | |
Price: $425,000 low | high Med: $318,900 SqFt: 3,162 low | high Med: 2,026 $ / SqFt: $134 low | high Med: $157 On site: 23 low | high Med: 188.000000 |