Fabulous 4-bedroom 3 full bath home! Convenient Location close to schools, amenities and Hwy 65 and 32. Large corner lot with lots of room Home has a backup generator and a propane wall heater if needed. Heating and cooling is by a geothermal system and an electric powered central system. Separate utility closet and laundry room. Nice Kitchen/dining room as well as a formal dining room. Back yard set up for fun and entertaining includes a playhouse and new volleyball court
MLS # | 60296477 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 18 |
Listing Provided By | Main Street Realty | Scott Brownell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,500 |
Acreage | 0.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Geo-Thermal/Ground Source |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source, Forced Air, Heat Pump |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|
Property | 1333 |
---|
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $299,900 low | high Med: $234,950 SqFt: 2,500 low | high Med: 1,324 $ / SqFt: $120 low | high Med: $177 On site: 18 low | high Med: 187.500000 |
![]() | $235,800904 Oak StreetBuffalo, MO 65622 |