Spacious 5-Bedroom Home in Cheyenne Valley - Nixa, MO Welcome to this beautifully maintained 5-bedroom, 3-bathroom home nestled in the desirable Cheyenne Valley subdivision in Nixa! Offering an ideal blend of space, functionality, and comfort, this home is perfect for growing families or those who love to entertain. The fully finished basement features a large family room, a private bedroom, and a full bathroom perfect for guests, a home office, or multi-generational living. On the main floor, enjoy an open-concept layout with a bright and inviting living room, a stylish kitchen, and a cozy dining area. The main level also includes a convenient half bath and direct access to the two-car garage. Step out from the dining area onto the deck for outdoor dining and relaxing. Upstairs, you'll find four bedrooms and two full bathrooms, including a spacious primary suite with a walk-in closet. Located just minutes from schools, parks, and all that Nixa has to offer, this home combines convenience with community charm. Don't miss your chance to own a home in one of the area's most sought-after neighborhoods! Schedule your private tour today!
MLS # | 60295975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 23 |
Listing Provided By | Smith Realty | Rachel Marie Reaves |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,719 |
Basement | Y |
Acreage | 0.24 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Smoke Detector(s), Internet - Fiber Optic |
Window Features | Blinds, Double Pane Windows, Mixed, Tilt-In |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Garage Door Opener, Driveway |
Property | 4325 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Cheyenne Valley |
School District | Nixa |
Elementary School | NX Century/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Cheyenne Valley) | |
Price: $375,000 low | high Med: $375,000 SqFt: 2,719 low | high Med: 2,719 $ / SqFt: $138 low | high Med: $138 On site: 23 low | high Med: 23.000000 |