Looking for a newer home with an open floor plan? Check out this Bussell built home in Nixa's Summit Meadow Subdivision. This 1635 sq ft home built in 2018 includes a 3 bedroom, 2 bathroom and a 3 car attached garage plus a privacy fenced yard. This HUD owned home is only available to owner occupants through June 18th. This home is FHA eligible without any repairs and even qualified for the FHA $100 down sales incentive. Located just north of Hwy 14 it has convenient access to Hwy 65 . Sold AS IS. Neither the seller nor the listing broker makes any representations or warranties as to the accuracy of this listing data sheet Buyer and Buyers Agent to do their own due diligence. Visit HudHomeStore.gov for more available HUD properties. HUD homes are SOLD AS IS. Case #291-634239
MLS # | 60295101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 34 |
Listing Provided By | Murney Associates - Primrose | James C Cline |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,635 |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 2270 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Summit Meadows |
School District | Nixa |
Elementary School | NX Century/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Summit Meadows) | |
Price: $310,000 low | high Med: $332,500 SqFt: 1,635 low | high Med: 1,728 $ / SqFt: $190 low | high Med: $192 On site: 34 low | high Med: 40.000000 |