A rare find 31 acres with live water . No restrictions. Great building spot. Great location to build a house. Electric close by. Lots of road frontage.
MLS# | 60283213 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 66 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Acreage | 31.00 |
---|---|
Water Front | Yes |
Property View | Creek, Stream |
State | MO |
---|---|
County | Wright |
City | Grovespring |
Zip Code | 65662 |
Community Name | N/A |
School District | Hartville |
Elementary School | Grovespring |
Middle School | Hartville |
High School | Hartville |
Listing VS Median (in N/A) | |
Price: $144,900 low | high Med: $299,000 On Site: 66 low | high Med: 127.500000 |