Absolutely AMAZING location... minutes to I-44! This beautiful lot is just waiting for your Dream Home! Situated only 2minutes off Exit 107, this 4ac parcel is open to gently sloped; offers a few mature oaks, a small pond and would be perfect for your new walkout basement home. The sunsets here are breathtaking! County Maintained Road. Agent Owner. Call today for your private showing!
MLS# | 60285620 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Keller Williams | Greg M Hill |
Acreage | 4.00 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $74,000 low | high Med: $299,000 On Site: 18 low | high Med: 127.500000 |