Power and Rural Water is at the driveway of this 6.75-acre Texas county jewel. This is a one of a kind that will not be around long.
MLS# | 60281479 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | RE/MAX Farm and Home | Duncan Glen Smith |
Acreage | 6.75 |
---|
State | MO |
---|---|
County | Texas |
City | Bucyrus |
Zip Code | 65444 |
Community Name | N/A |
School District | Houston |
Elementary School | Success |
Middle School | Houston |
High School | Houston |
Listing VS Median (in N/A) | |
Price: $39,900 low | high Med: $299,000 On Site: 70 low | high Med: 127 |