Nice partial open 40 ac m/l within 4 miles of Ava MO on a paved road... One nice large pond, apx 20 % wooded, partial fenced cross fenced for your animals, Awesome spot for your new home ....
MLS# | 60280162 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 100 |
Listing Provided By | Sho-Me Real Estate LLC | Josh Barnum |
Acreage | 40.00 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $297,000 On Site: 100 low | high Med: 106 |